Comparison of common FC MCUs
MCU | F411CE | G474CE | F405RG | F722CE | F745VG | F765VI | H7A3RI | H743VI |
Package | QFN48 | QFN48 | LQFP64 | LQFP64 | LQFP100 BGA100 |
LQFP100 BGA100 |
LQFP64 | LQFP100 BGA100 |
Arm | Cortex-M4 | Cortex-M4 | Cortex-M4 | Cortex-M7 | Cortex-M7 | Cortex-M7 | Cortex-M7 | Cortex-M7 |
MHz | 100 | 170 | 168 | 216 | 216 | 216 | 280 | 480 |
DMIPS/MHz | 1.25 | 1.25 | 1.25 | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 |
Total DMIPS | 125 | 213 | 210 | 462 | 462 | 462 | 599 | 1027 |
Flash | 512KB | 512KB | 1MB | 512KB | 1MB | 2MB | 2MB | 2MB |
RAM | 128KB | 128KB | 192KB | 256KB | 320KB | 512KB | 1.4MB | 1MB |
ArduPilot | / | / | Limited Features | / | Limited Features | Full Features |
Full Features |
Full Features |
INAV | Limited Features | / | Full Features |
Limited Features | Full Features |
Full Features |
/ | Full Features |
Betaflight | Limited Features | Limited Features | Full Features |
Limited Features | Full Features |
Full Features |
/ | Full Features |